Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
697 Properties
697 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 969 SqFt$489,000Active
- 1/24 244 Beds 2 Baths 1,884 SqFt$305,000Pending
- 1/91 917 Beds 5 Baths 5,111 SqFt$1,475,000Pending
- 1/5 52 Beds 2 Baths 1,374 SqFt$1,050,000Active
- 1/6 61 Bed 1 Bath 400 SqFt$1,550Active
- 1/37 373 Beds 2 Baths 2,300 SqFt$484,990Active
- 1/20 203 Beds 2 Baths 1,053 SqFt$2,200Active
- 1/21 214 Beds 3 Baths 2,232 SqFt$2,200Active
- 1/55 554 Beds 3 Baths 2,151 SqFt$405,000Price Dropped by $5K
2022 CANTON PARK DR, Winter Haven, FL 33881
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/33 332 Beds 3 Baths 1,578 SqFt$284,900Active
- 1/48 483 Beds 4 Baths 2,252 SqFt$850,000Pending
- 1/46 463 Beds 4 Baths 2,193 SqFt$825,000Pending
- 1/31 315 Beds 3 Baths 2,441 SqFt$799,500Active
2632 MANDAN TRAIL, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/46 463 Beds 4 Baths 2,016 SqFt$725,000Price Dropped by $25K
- 1/57 573 Beds 3 Baths 1,654 SqFt$640,000Price Dropped by $7K
- 1/22 223 Beds 1 Bath 1,162 SqFt$354,900Active
- 1/27 272 Beds 2 Baths 990 SqFt$214,500Price Dropped by $5K
- 1/19 192 Beds 1 Bath 960 SqFt$850,000Active
- 1/41 413 Beds 2 Baths 1,716 SqFt$625,000Pending
- 1/38 384 Beds 2 Baths 1,743 SqFt$295,900Pending
- 1/71 714 Beds 3 Baths 2,278 SqFt$565,000Pending
5111 LAKE HOWELL RD, Winter Park, FL 32792
Listed by 1ST CLASS REAL ESTATE LEGACY GROUP
Single Family Home
- 1/17 172 Beds 2 Baths 1,120 SqFt$224,900Active
- 1/15 152 Beds 2 Baths 1,018 SqFt$205,000Price Dropped by $10K
- 1/26 266 Beds 2 Baths 1,922 SqFt$629,999Price Dropped by $29K