Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
884 Properties
884 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 3 Baths 1,933 SqFt$3,499,000New
- 1/14 141 Bed 1 Bath 690 SqFt$350,000New
- 1/18 181 Bed 1 Bath 656 SqFt$430,000New
- 1/35 352 Beds 2 Baths 1,130 SqFt$1,699,000New
- 1/32 323 Beds 3 Baths 2,640 SqFt$1,899,000New
- 1/23 231 Bed 2 Baths 760 SqFt$599,000New
- 1/33 331 Bed 1 Bath 768 SqFt$195,000New
- 1/21 212 Beds 1 Bath 990 SqFt$449,990New
- 1/53 533 Beds 3 Baths 3,173 SqFt$2,450,000New
- 1/56 562 Beds 2 Baths 1,437 SqFt$1,899,000New
- 1/17 171 Bed 1 Bath 700 SqFt$445,000New
- 1/52 525 Beds 8 Baths 8,400 SqFt$32,500,000New
- 1/18 182 Beds 2 Baths 1,090 SqFt$375,000New
- 1/22 223 Beds 4 Baths 3,365 SqFt$7,500,000New
- 1/46 463 Beds 4 Baths 2,970 SqFt$1,330,000New
- 1/15 151 Bed 1 Bath 780 SqFt$870,000New
- 1/49 496 Beds 8 Baths 7,002 SqFt$25,000,000New
- 1/18 181 Bed 1 Bath 777 SqFt$200,000New
- 1/66 665 Beds 4 Baths 2,846 SqFt$639,000Active
- 3D4 Beds 3 Baths 1,896 SqFt$5,490,000Active
550 Pidgeon Plum Ln, Miami, FL 33137
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,722 SqFt$715,000Active Under Contract
- 1/99 993 Beds 4 Baths 3,173 SqFt$2,100,000Active
- 1/67 672 Beds 3 Baths 1,425 SqFt$2,199,000Active
- 1/90 906 Beds 6 Baths 5,870 SqFt$6,499,000Active
5848 Paradise Point Dr, Palmetto Bay, FL 33157
Listed by Bestway Realty Sales, LLC
Single Family Home