Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
669 Properties
669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/90 905 Beds 5 Baths 4,020 SqFt$1,875,000Pending
- 1/44 442 Beds 2 Baths 1,386 SqFt$359,900Active
- 1/19 193 Beds 1 Bath 860 SqFt$275,000Active
- 1/6 61 Bed 2 Baths 783 SqFt$108,000Active Under Contract
- 1/13 133 Beds 1 Bath 1,180 SqFt$375,000Active
2736 NW 21st Ave, Oakland Park, FL 33311
Listed by Lifestyle International Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,675 SqFt$348,000Active
- 1/39 393 Beds 2 Baths 1,675 SqFt$348,000Active
- 2 Beds 2 Baths 1,388 SqFt$310,000Active
- 1/16 164 Beds 2 Baths 1,697 SqFt$2,565Active
- 1/26 262 Beds 1 Bath 850 SqFt$279,000Active
- 1/39 393 Beds 2 Baths 1,675 SqFt$348,000Active
- 1/39 393 Beds 2 Baths 1,675 SqFt$348,000Active
- 1/16 164 Beds 2 Baths 1,697 SqFt$2,565Active
- 1/16 164 Beds 2 Baths 1,697 SqFt$2,565Active
- 1/68 684 Beds 3 Baths 2,130 SqFt$1,280,000Active
- 1/45 453 Beds 2 Baths 1,672 SqFt$699,000Active
- 1/22 223 Beds 3 Baths 1,956 SqFt$699,900Active Under Contract
- 1/23 234 Beds 3 Baths 2,274 SqFt$3,000Pending
802 HULL ISLAND DR, Oakland, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/20 202 Beds 1 Bath 960 SqFt$420,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,741 SqFt$362,500Price Dropped by $2K
- 1/8 81 Bed 1 Bath 700 SqFt$107,900Active
- 1/18 183 Beds 2 Baths 5,991 Sqft Lot$465,000Active
5621 NE 9th Ave, Oakland Park, FL 33334
Listed by Keller Williams Elite Properties
Single Family Home
- 1/14 142 Beds 2 Baths 1,096 SqFt$225,000Active
- 1/4 42 Beds 2 Baths 1,407 SqFt$650,000Active