Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,262 SqFt$270,000New
- 1/9 93 Beds 2 Baths 1,262 SqFt$270,000New
- 1/13 132 Beds 1 Bath 792 SqFt$80,000New
- 1/49 493 Beds 2 Baths 1,440 SqFt$165,000New
- 1/31 313 Beds 1 Bath 923 SqFt$130,000New
- 1/28 283 Beds 1 Bath 1,020 SqFt$110,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,738 SqFt$1,500New
- 1/14 142 Beds 1 Bath 912 SqFt$130,000New
- 1/10 105 Beds 3 Baths 1,422 SqFt$110,000New
- 1/15 153 Beds 2 Baths 1,120 SqFt$1,100New
- 1/13 133 Beds 1 Bath 879 SqFt$1,250New
- 1/16 162 Beds 1 Bath 821 SqFt$1,125Active
- 1/7 73 Beds 1 Bath 1,304 SqFt$84,000Active
- 1/38 382 Beds 2 Baths 1,248 SqFt$235,000Active
- 1/14 144 Beds 2 Baths 1,496 SqFt$170,000Active
- 1/4 43 Beds 1 Bath 861 SqFt$99,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,120 SqFt$109,900Active
- 1/12 124 Beds 2 Baths 1,540 SqFt$192,000Price Dropped by $2K
- 1/21 216 Beds 3 Baths 1,968 SqFt$245,000Price Dropped by $5K
1337 W 23RD ST, Jacksonville, FL 32209
Listed by CHAD AND SANDY REAL ESTATE GROUP
Single Family Home
- 1/15 152 Beds 1 Bath 767 SqFt$48,000Pending
- 1/8 83 Beds 1 Bath 816 SqFt$1,200Active
- 1/19 193 Beds 2 Baths 1,160 SqFt$193,500Active
- 1/5 54 Beds 2 Baths 1,288 SqFt$75,000Active
- 1/12 123 Beds 2 Baths 1,152 SqFt$229,700Price Dropped by $4K
1194 NORTH SHORE DR, Jacksonville, FL 32208
Listed by AMERICAN REALTY AND MANAGEMENT
Single Family Home