Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,658 SqFt$347,500Open Sun 1PM-3PM
- 1/68 683 Beds 2 Baths 2,319 SqFt$690,000Open Sun 1PM-3PM
10101 LAKE MIONA WAY, Oxford, FL 34484
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/83 833 Beds 2 Baths 1,653 SqFt$359,000Open Sun 1PM-3PM
- 1/25 254 Beds 2 Baths 2,350 SqFt$619,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 1,537 SqFt$389,711Active
- 1/65 653 Beds 2 Baths 2,340 SqFt$559,000Active
- 1/30 303 Beds 2 Baths 1,291 SqFt$230,000Active
- 1/38 383 Beds 2 Baths 1,291 SqFt$256,900Pending
- 1/57 573 Beds 2 Baths 1,646 SqFt$344,000Pending
- 1/54 543 Beds 2 Baths 1,291 SqFt$254,900Active
- 1/38 382 Beds 2 Baths 1,291 SqFt$239,900Pending
- 3D2 Beds 2 Baths 1,281 SqFt$269,000Pending
- 1/46 463 Beds 2 Baths 1,291 SqFt$1,800Active
- 1/42 422 Beds 2 Baths 1,402 SqFt$249,900Pending
- 1/36 363 Beds 2 Baths 1,705 SqFt$324,000Active
- 1/84 843 Beds 2 Baths 1,876 SqFt$339,900Active
- 1/39 393 Beds 2 Baths 1,558 SqFt$325,000Active
- 1/76 763 Beds 2 Baths 1,660 SqFt$312,000Active
- 1/62 624 Beds 2 Baths 2,487 SqFt$729,000Active
- 1/50 503 Beds 2 Baths 2,220 SqFt$469,000Active
- 1/5 52 Beds 2 Baths 1,402 SqFt$220,000Active
- 1/58 583 Beds 2 Baths 1,876 SqFt$360,000Price Dropped by $15K
10021 LAKE MIONA WAY, Oxford, FL 34484
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/51 513 Beds 2 Baths 1,537 SqFt$347,000Active
- 1/51 513 Beds 2 Baths 1,537 SqFt$279,000Pending