Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
1 Bed 1 Bath 525 SqFt$85,000Active - 1/91 91
4 Beds 3 Baths 3,482 SqFt$2,650,000Active - 1/56 56
5 Beds 6 Baths 4,280 SqFt$1,490,900Active - 1/64 64
4 Beds 3 Baths 2,946 SqFt$599,900Active - 1/48 48
5 Beds 3 Baths 2,909 SqFt$499,000Active - 1/31 31
3 Beds 2 Baths 1,341 SqFt$479,000Active - 1/25 25
4 Beds 3 Baths 1,567 SqFt$440,000Active - 1/36 36
4 Beds 2 Baths 1,696 SqFt$420,000Active - 1/29 29
3 Beds 2 Baths 1,550 SqFt$380,000Active - 1/16 16
3 Beds 2 Baths 1,554 SqFt$350,000Active - 1/44 44
3 Beds 3 Baths 2,059 SqFt$337,000Pending - 1/31 31
2 Beds 1 Bath 851 SqFt$324,900Active - 1/45 45
3 Beds 2 Baths 1,910 SqFt$309,999Pending - 1/32 32
3 Beds 2 Baths 1,306 SqFt$229,000Active - 3D
2 Beds 2 Baths 934 SqFt$215,000Pending - 1/35 35
2 Beds 2 Baths 835 SqFt$160,000Active - 3D
4 Beds 2 Baths 2,210 SqFt$2,600Active - 1/100 100
6 Beds 5 Baths 10,454 SqFt$1,650,000Active - 1/77 77
4 Beds 3 Baths 3,030 SqFt$765,000Price Dropped by $5K - 1/57 57
3 Beds 3 Baths 2,188 SqFt$580,000Active - 1/36 36
3 Beds 2 Baths 1,596 SqFt$580,000Active - 1/59 59
3 Beds 3 Baths 2,200 SqFt$548,888Pending - 1/79 79
3 Beds 2 Baths 2,184 SqFt$470,000Active - 1/19 19
3 Beds 2 Baths 1,316 SqFt$449,900Active

