Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.43 Acres$19,900Active - 1/41 41
2,750 SqFt$830,000Active - 1/4 4
2.53 Acres$159,000Active - 1/12 12
0.18 Acres$227,900Active - 1/68 68
3.95 Acres$2,200,000Pending - 1/14 14
30.7 Acres$1,275,000Pending - 1/12 12
0.11 Acres$167,500Active - 1/4 4
0.34 Acres$90,000Active - 1/2 2
0.16 Acres$8,000Active - 1/4 4
0.16 Acres$8,000Active - 1/2 2
0.08 Acres$5,000Active - 1/9 9
0.17 Acres$179,500Active - 1/29 29
480 SqFt$440,000Active - 1/15 15
0.16 Acres$338,800Active - 1/24 24
0.12 Acres$199,000Active - 1/4 4
0.23 Acres$29,500Active - 1/9 9
0.27 Acres$575,000Active - 1/5 5
0.26 Acres$575,000Active
0.23 Acres$42,300Pending
0.23 Acres$42,300Pending- 1/41 41
0.52 Acres$199,000Active - 1/16 16
0.11 Acres$199,000Active - 1/3 3
0.26 Acres$27,500Active

