Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.23 Acres$20,000Active - 1/3 3
0.23 Acres$540,000Active - 1/7 7
0.38 Acres$25,000Active - 1/2 2
0.27 Acres$39,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$32,000Active - 1/2 2
0.18 Acres$26,000Active - 1/12 12
5.02 Acres$375,000Active - 1/5 5
0.26 Acres$110,000Active - 1/23 23
0.36 Acres$65,000Active
0.25 Acres$40,000Active- 1/6 6
0.27 Acres$40,000Active - 1/9 9
0.12 Acres$174,900Active - 1/9 9
0.12 Acres$174,900Active - 1/8 8
5,520 SqFt$1,499,999Active - 1/4 4
0.18 Acres$30,000Active - 1/8 8
0.22 Acres$425,000Active - 1/25 25
0.31 Acres$100,000Pending - 1/25 25
0.15 Acres$60,000Pending - 1/7 7
0.13 Acres$175,000Active - 1/13 13
1,568 SqFt$2,450,000Active - 1/2 2
1.07 Acres$30,000Active - 1/2 2
0.19 Acres$29,990Active

