Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.41 Acres$60,000Active - 1/3 3
0.4 Acres$55,000Active - 1/17 17
0.32 Acres$95,000Active - 1/6 6
0.16 Acres$55,000Active - 1/2 2
0.21 Acres$13,900Active - 1/3 3
0.97 Acres$550,000Active
0.23 Acres$29,000Active- 1/7 7
2,234 SqFt$1,050,000Active - 1/19 19
6.19 Acres$250,000Active - 1/5 5
0.11 Acres$149,900Active - 1/4 4
1.32 Acres$23,000Active - 1/16 16
0.41 Acres$250,000Active - 1/16 16
1.25 Acres$18,994Active - 1/4 4
5 Acres$142,500Active - 1/5 5
2,817 SqFt$36,000Active - 1/3 3
15.35 Acres$399,000Active - 1/3 3
0.23 Acres$60,000Active - 1/3 3
0.31 Acres$45,000Pending
0.2 Acres$234,000Active- 1/2 2
1.74 Acres$1,200,000Active Under Contract - 1/3 3
1.06 Acres$600,000Active - 1/4 4
2.36 Acres$230,000Active - 1/11 11
1,268 SqFt$450,000Active - 1/6 6
0.29 Acres$68,000Active

