Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.23 Acres$40,000New - 1/7 7
2.69 Acres$175,000Active
0.17 Acres$31,500Active- 1/3 3
1.04 Acres$23,800Active - 1/19 19
0.14 Acres$135,000Active - 1/31 31
0.18 Acres$115,000Active - 1/5 5
0.33 Acres$35,000Active - 1/4 4
0.25 Acres$20,000Active - 1/3 3
0.25 Acres$20,000Active
0.23 Acres$33,000Pending
1.47 Acres$75,000Active- 1/21 21
0.5 Acres$265,000Active - 1/2 2
0.18 Acres$17,500Active - 1/23 23
3,689 SqFt$2,000,000Active - 1/42 42
2,007 SqFt$32,400Active - 1/9 9
0.07 Acres$180,000Active - 1/17 17
0.16 Acres$200,000Active - 1/8 8
0.27 Acres$79,900Active - 1/5 5
0.67 Acres$60,000Active - 1/18 18
0.37 Acres$70,000Active - 1/32 32
0.46 Acres$399,900Active - 1/6 6
$33,000Active - 1/11 11
3.98 Acres$285,000Active - 1/2 2
0.23 Acres$9,900Pending

