Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 1,612 SqFt$685,000New
- 1/11 114 Beds 3 Baths 1,612 SqFt$900,000Active
- 1/2 22 Beds 2 Baths 1,070 SqFt$225,000Active
- 1/35 353 Beds 2 Baths 2,766 SqFt$750,000Pending
- 1/20 202 Beds 2 Baths 1,160 SqFt$229,000Active
- 3D3 Beds 3 Baths 1,967 SqFt$795,000Active
- 1/38 383 Beds 2 Baths 1,621 SqFt$650,000Price Dropped by $20K
13247 SW 144th Ter, Miami, FL 33186
Listed by All in One International Realty, LLC.
Single Family Home
- 1/31 313 Beds 2 Baths 1,220 SqFt$228,000Price Dropped by $1K
- 1/25 254 Beds 2 Baths 1,973 SqFt$699,500Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,220 SqFt$279,000Active
- 1/18 182 Beds 2 Baths 1,040 SqFt$190,000Price Dropped by $9K
- 1/9 92 Beds 2 Baths 1,070 SqFt$1,700Pending
- 1/4 410.87 Acres$5,300,000Active