Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
5 Beds 4 Baths 3,470 SqFtExclusive Listings$1,499,000Open Sat 12PM-3PM - 1/67 67
5 Beds 5 Baths 3,238 SqFtExclusive Listings$1,275,000Open Sat 1PM-4PM - 1/42 42
4 Beds 2 Baths 1,972 SqFtExclusive Listings$315,000Open Sat 9AM-5PM - 1/36 36
3 Beds 3 Baths 2,740 SqFtExclusive Listings$575,000Open Sat 12PM-2:30PM10048 STRATFORD POINTE AVE, Orlando, FL 32832
Listed by Ken Pozek REAL BROKER, LLC
Single Family Home
- 3D
2 Beds 3 Baths 1,517 SqFtExclusive Listings$2,850New - 1/39 39
4 Beds 3 Baths 2,526 SqFtExclusive Listings$3,850Pending - 1/19 19
1 Bed 1 Bath 860 SqFtExclusive Listings$1,900Pending - 1/16 16
5 Beds 4 Baths 3,484 SqFtExclusive Listings$5,000Active - 1/31 31
6 Beds 4 Baths 3,168 SqFtExclusive Listings$650,000Active - 1/26 26
3 Beds 2 Baths 1,296 SqFtExclusive Listings$328,000Pending - 1/49 49
3 Beds 2 Baths 2,401 SqFtExclusive Listings$765,000Pending - 1/45 45
4 Beds 4 Baths 2,955 SqFtExclusive Listings$4,500Active - 1/33 33
3 Beds 2 Baths 1,454 SqFtExclusive Listings$360,000Pending3928 PEACE PIPE DR, Orlando, FL 32829
Listed by Jocelyn Albaladejo REAL BROKER, LLC
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,054 SqFtExclusive Listings$3,850Active - 1/29 29
4 Beds 3 Baths 2,220 SqFtExclusive Listings$3,700Active - 1/31 31
3 Beds 3 Baths 1,619 SqFtExclusive Listings$419,999Active - 1/56 56
3 Beds 3 Baths 2,685 SqFtExclusive Listings$790,000Pending - 1/28 28
5 Beds 4 Baths 2,330 SqFtExclusive Listings$539,000Pending - 1/28 28
4 Beds 2 Baths 2,022 SqFtExclusive Listings$525,000Pending5621 BAYBROOK AVE, Orlando, FL 32819
Listed by Carol V Baker, LLC REAL BROKER, LLC
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,404 SqFtExclusive Listings$360,000Active - 1/52 52
3 Beds 1 Bath 864 SqFtExclusive Listings$299,980Active - 1/49 49
4 Beds 4 Baths 2,344 SqFtExclusive Listings$675,000Active - 1/34 34
2 Beds 2 Baths 1,644 SqFtExclusive Listings$424,900Active - 1/51 51
5 Beds 6 Baths 3,797 SqFtExclusive Listings$1,190,000Active
- 1
- 2
- 3
- 4

