Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 73
6 Beds 5 Baths 3,460 SqFtExclusive Listings$1,100,000Open Sun 1:30PM-3:30PM14822 TRAILS EDGE BLVD, Odessa, FL 33556
Listed by Keith Jamison REAL BROKER, LLC
Single Family Home
- 1/55 55
4 Beds 4 Baths 2,887 SqFtExclusive Listings$750,000Open Sun 1PM-3PM - 1/54 54
4 Beds 3 Baths 2,603 SqFtExclusive Listings$3,200Active - 1/48 48
3 Beds 3 Baths 1,772 SqFtExclusive Listings$2,500Pending - 3D
5 Beds 3 Baths 2,939 SqFtExclusive Listings$837,500Active - 1/51 51
3 Beds 3 Baths 1,582 SqFtExclusive Listings$340,000Active - 1/92 92
5 Beds 4 Baths 7,800 SqFtExclusive Listings$3,775,000Active - 1/7 7
4 Beds 3 Baths 2,779 SqFtExclusive Listings$700,000Active - 1/53 53
3 Beds 2 Baths 1,742 SqFtExclusive Listings$639,950Active
- 1

