Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 2 Baths 1,664 SqFt$299,900New
- 1/82 822 Beds 2 Baths 958 SqFt$189,500New
- 1/97 973 Beds 3 Baths 2,419 SqFt$1,399,900Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$385,000Pending
- 1/17 173 Beds 2 Baths 1,398 SqFt$325,000Active
514 MARGARET LN, Lake Wales, FL 33853
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/56 563 Beds 3 Baths 2,440 SqFt$599,000Pending
- 1/33 333 Beds 2 Baths 1,568 SqFt$449,900Price Dropped by $50K
- 1/10 102 Beds 1 Bath 672 SqFt$139,900Active
- 1/19 193 Beds 2 Baths 1,188 SqFt$210,000Active
- 1/64 643 Beds 2 Baths 1,152 SqFt$265,000Pending
- 1/21 212 Beds 3 Baths 624 SqFt$165,000Active
- 1/63 632 Beds 2 Baths 2,304 SqFt$399,900Active
1909 SHADY LANE DR, Lake Wales, FL 33898
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/56 563 Beds 2 Baths 1,588 SqFt$349,900Active
- 1/40 403 Beds 2 Baths 1,442 SqFt$289,500Price Dropped by $6K
- 1/47 475 Beds 5 Baths 3,213 SqFt$470,000Active
- 1/39 393 Beds 2 Baths 1,224 SqFt$325,000Pending
- 1/41 414 Beds 2 Baths 1,620 SqFt$372,000Price Dropped by $13K
- 1/6 63 Beds 2 Baths 1,326 SqFt$240,000Active
- 1/20 203 Beds 2 Baths 1,173 SqFt$319,900Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,728 SqFt$750,000Pending
- 1/47 472 Beds 2 Baths 1,200 SqFt$430,000Active
- 1/10 1029.75 Acres$750,000Pending
- 4.95 Acres$199,900Active