Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 773 Beds 2 Baths 2,045 SqFt$565,000Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 1,683 SqFt$389,000Open Sun 1PM-3PM
- 1/65 653 Beds 3 Baths 2,395 SqFt$839,000Open Sun 1PM-4PM
- 1/65 653 Beds 3 Baths 2,580 SqFt$898,940Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,889 SqFt$479,000Open Sun 1PM-3PM
- 1/80 803 Beds 2 Baths 1,744 SqFt$574,900Open Sun 1PM-4PM
- 1/63 633 Beds 2 Baths 2,045 SqFt$550,000Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 1,523 SqFt$440,000Open Sun 1PM-3PM
- 1/61 613 Beds 3 Baths 3,136 SqFt$1,045,000Pending
105 TERRA BELLA CT, North Venice, FL 34275
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/82 823 Beds 2 Baths 2,280 SqFt$725,000Open Sun 2PM-4PM
- 1/20 203 Beds 2 Baths 2,070 SqFt$725,000Open Sun 1PM-4PM
- 1/48 483 Beds 3 Baths 2,250 SqFt$675,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 2,148 SqFt$479,000Open Sun 1AM-4PM
- 1/2 24 Beds 3 Baths 2,309 SqFt$847,990Open Sat 10AM-6PM
- 1/3 34 Beds 3 Baths 2,559 SqFt$599,990Open Sat 10AM-6PM
- 1/2 23 Beds 3 Baths 2,336 SqFt$574,990Pending
- 1/2 23 Beds 2 Baths 2,136 SqFt$549,990Open Sat 10AM-6PM
- 1/47 473 Beds 3 Baths 2,677 SqFt$585,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,873 SqFt$475,000Open Sat 1PM-4PM
- 1/81 813 Beds 2 Baths 2,064 SqFt$705,000Open Sun 1PM-4PM
- 1/2 24 Beds 3 Baths 2,309 SqFt$784,990Open Sat 10AM-6PM
- 1/39 393 Beds 2 Baths 2,045 SqFt$535,000Open Sun 1PM-4PM
- 3 Beds 3 Baths 2,377 SqFt$795,000Pending
- 1/25 252 Beds 2 Baths 871 SqFt$310,000New