Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
4 Beds 2 Baths 1,812 SqFtExclusive Listings$324,888Active - 1/69 69
4 Beds 2 Baths 1,404 SqFtExclusive Listings$300,000Active - 1/29 29
3 Beds 2 Baths 1,920 SqFtExclusive Listings$455,000Active - 1/62 62
3 Beds 2 Baths 1,728 SqFtExclusive Listings$290,000Pending - 1/3 3
0.63 AcresExclusive Listings$42,900Active - 1/7 7
1.55 AcresExclusive Listings$180,000Active - 1/22 22
0.45 AcresExclusive Listings$21,500Active - 1/15 15
0.23 AcresExclusive Listings$11,900Active - 1/8 8
0.29 AcresExclusive Listings$29,000Active - 1/7 7
0.23 AcresExclusive Listings$27,000Active - 1/6 6
0.24 AcresExclusive Listings$24,000Active - 1/11 11
0.32 AcresExclusive Listings$32,000Active
- 1

