Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,600 SqFt$2,389,000New
- 1/37 373 Beds 2 Baths 1,600 SqFt$2,389,000New
- 1/37 373 Beds 2 Baths 1,600 SqFt$2,389,000New
- 1/50 506 Beds 7 Baths 4,857 SqFt$4,990,000Active
- 1/50 506 Beds 7 Baths 4,857 SqFt$4,990,000Active
- 1/50 506 Beds 7 Baths 4,857 SqFt$4,990,000Active
15160 Captiva DR, Captiva, FL 33924
Listed by John R. Wood Properties
Multi-Family, Single Family Home
- 1/44 446 Beds 8 Baths 5,598 SqFt$8,200,000Active
- 1/44 446 Beds 8 Baths 5,598 SqFt$8,200,000Price Dropped by $1.1M
- 1/44 446 Beds 8 Baths 5,598 SqFt$8,200,000Active
- 1/40 402 Beds 3 Baths 3,258 SqFt$13,990,000Active
- 1/40 402 Beds 3 Baths 3,258 SqFt$13,990,000Active
- 1/40 402 Beds 3 Baths 3,258 SqFt$13,990,000Active
- 1/50 506 Beds 9 Baths 9,026 SqFt$12,995,000Active
- 1/50 506 Beds 9 Baths 9,026 SqFt$12,995,000Active
- 1/50 506 Beds 9 Baths 9,026 SqFt$12,995,000Active
- 1/45 452 Beds 2 Baths 1,344 SqFt$3,250,000Active
- 1/45 452 Beds 2 Baths 1,344 SqFt$3,250,000Active
- 1/45 452 Beds 2 Baths 1,344 SqFt$3,250,000Active
- 1/7 714.13 Acres$21,000,000Active
- 1/7 714.13 Acres Lot$21,000,000Active
- 1/7 714.13 Acres$21,000,000Active