Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,829 SqFt$2,900New - 1/17 17
4 Beds 2 Baths 1,512 SqFt$2,600New - 1/25 25
3 Beds 2 Baths 1,852 SqFt$2,700New - 1/40 40
3 Beds 2 Baths 1,682 SqFt$385,000Active - 1/59 59
3 Beds 2 Baths 2,609 SqFt$1,890,000Active - 1/18 18
3 Beds 2 Baths 2,135 SqFt$2,800Active Under Contract - 1/19 19
3 Beds 2 Baths 1,609 SqFt$139,900Pending - 1/62 62
4 Beds 2 Baths 1,736 SqFt$730,000Price Dropped by $10K - 3D
2 Beds 2 Baths 1,194 SqFt$840,000Pending - 3D
3 Beds 2 Baths 1,810 SqFt$399,000Active Under Contract - 1/75 75
4 Beds 3 Baths 3,030 SqFt$725,000Active Under Contract - 1/33 33
3 Beds 3 Baths 2,398 SqFt$619,000Price Dropped by $20K - 1/63 63
3 Beds 3 Baths 2,525 SqFt$475,000Active Under Contract - 1/40 40
4 Beds 2 Baths 2,280 SqFt$500,000Pending - 1/41 41
3 Beds 3 Baths 2,355 SqFt$585,000Active Under Contract - 1/44 44
4 Baths 8,200 SqFt$1,100,000Pending - 1/27 27
3 Beds 2 Baths 1,285 SqFt$215,000Price Dropped by $5K - 1/51 51
4 Beds 3 Baths 1,896 SqFt$998,000Active - 1/57 57
4 Beds 3 Baths 1,896 SqFt$798,000Active - 1/32 32
4 Beds 3 Baths 2,680 SqFt$3,700Active - 1/9 9
1 Acres$295,000Active - 1/8 8
0.57 Acres$107,990Active
- 1

