Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 3 Baths 1,517 SqFtExclusive Listings$2,850New - 1/39 39
4 Beds 3 Baths 2,526 SqFtExclusive Listings$3,850Pending - 1/19 19
1 Bed 1 Bath 860 SqFtExclusive Listings$1,900Pending - 1/16 16
5 Beds 4 Baths 3,484 SqFtExclusive Listings$5,000Active - 1/49 49
3 Beds 2 Baths 2,401 SqFtExclusive Listings$765,000Pending - 1/45 45
4 Beds 4 Baths 2,955 SqFtExclusive Listings$4,500Active - 1/41 41
4 Beds 3 Baths 2,054 SqFtExclusive Listings$3,850Active - 1/56 56
3 Beds 3 Baths 2,685 SqFtExclusive Listings$790,000Pending - 1/49 49
4 Beds 4 Baths 2,344 SqFtExclusive Listings$675,000Active - 1/34 34
2 Beds 2 Baths 1,644 SqFtExclusive Listings$424,900Active - 1/50 50
4 Beds 3 Baths 3,078 SqFtExclusive Listings$1,050,000Active - 1/68 68
5 Beds 5 Baths 3,300 SqFtExclusive Listings$1,089,000Active - 1/50 50
5 Beds 4 Baths 3,146 SqFtExclusive Listings$949,000Active8556 TAVISTOCK LAKES BLVD, Orlando, FL 32827
Listed by Peter Luu REAL BROKER, LLC
Single Family Home
- 1/60 60
5 Beds 5 Baths 4,519 SqFtExclusive Listings$2,950,000Active - 3D
5 Beds 6 Baths 5,536 SqFtExclusive Listings$2,500,000Pending - 1/53 53
4 Beds 4 Baths 2,367 SqFtExclusive Listings$734,900Active - 1/39 39
3 Beds 4 Baths 1,998 SqFtExclusive Listings$539,900Pending - 1/43 43
2 Beds 3 Baths 1,517 SqFtExclusive Listings$439,900Pending - 1/57 57
5 Beds 5 Baths 3,567 SqFtExclusive Listings$1,100,000Active
- 1

