Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3 Baths 3,060 SqFt$3,400,000Active
900 Bay Dr #702/704, Miami Beach, FL 33141
Listed by Keller Williams Realty Miami Portfolio Collection
Condo
- 1/49 491 Bed 2 Baths 1,065 SqFt$499,000Active Under Contract
- 1/9 91 Bed 1 Bath 678 SqFt$300,000Price Dropped by $20K
- 1/63 631 Bed 2 Baths 1,075 SqFt$495,000Active
- 1/28 282 Beds 2 Baths 1,520 SqFt$549,900Active
- 1/40 401 Bath 726 SqFt$444,000Price Dropped by $31K
- 1/20 201 Bed 2 Baths 1,065 SqFt$429,000Price Dropped by $40K
- 1/34 341 Bed 2 Baths 920 SqFt$345,000Active
- 1/31 311 Bed 2 Baths 1,147 SqFt$445,000Price Dropped by $50K
- 1/35 352 Beds 2 Baths 1,003 SqFt$285,000Pending
- 1/42 422 Beds 2 Baths 1,550 SqFt$425,000Price Dropped by $24K
- 1/56 562 Beds 2 Baths 1,550 SqFt$589,000Active
- 1/24 241 Bed 2 Baths 1,003 SqFt$2,800Active
- 1/44 441 Bed 2 Baths 1,075 SqFt$3,500Active
- 1/21 211 Bed 2 Baths 1,003 SqFt$2,500Active
- 1/36 361 Bed 2 Baths 1,075 SqFt$3,000Pending
- 1/49 492 Beds 2 Baths 1,550 SqFt$4,500Active
- 1/43 43247 SqFt$350,000Active
- 1/20 20247 SqFt$3,000Pending
- 1/27 27247 SqFt$2,500Active