Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,361 SqFt$505,000Open Sun 12PM-2:45PM
2840 THISTLE CT N, Palm Harbor, FL 34684
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/53 532 Beds 2 Baths 1,578 SqFt$429,900Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,472 SqFt$349,900Open Sat 12PM-2PM
- 1/45 452 Beds 2 Baths 1,337 SqFt$274,900Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,971 SqFt$585,000Open Sun 1PM-3PM
- 1/49 492 Beds 2 Baths 1,230 SqFt$360,000Open Sun 1PM-3PM
- 1/64 642 Beds 2 Baths 1,706 SqFt$575,000Open Sat 12AM-2PM
- 3D1 Bed 1 Bath 814 SqFt$210,000Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 1,332 SqFt$335,000Open Sun 12PM-3PM
- 1/46 462 Beds 2 Baths 1,522 SqFt$410,000Open Sat 11AM-2PM
- 1/39 392 Beds 2 Baths 1,000 SqFt$259,900Open Sun 12PM-2PM
- 1/82 822 Beds 2 Baths 1,000 SqFt$169,900Open Sat 1PM-3PM
- 1/50 502 Beds 2 Baths 866 SqFt$159,900Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 1,211 SqFt$375,000Open Sun 1PM-3PM
- 1/46 462 Beds 2 Baths 1,424 SqFt$469,900Open Sat 12PM-2PM
- 1/20 202 Beds 2 Baths 2,152 SqFt$499,999Open Sat 1PM-3PM
2966 MACALPIN DR N, Palm Harbor, FL 34684
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/57 572 Beds 2 Baths 1,662 SqFt$449,900Open Sat 12PM-2PM
- 1/55 553 Beds 2 Baths 2,048 SqFt$464,900Open Sat 12PM-2PM
- 1/58 582 Beds 2 Baths 1,000 SqFt$299,000Open Sat 2PM-4PM
- 1/60 602 Beds 2 Baths 1,000 SqFt$264,000Open Sat 12PM-2PM
2827 SHERBROOKE LN #B, Palm Harbor, FL 34684
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 3D2 Beds 2 Baths 1,230 SqFt$300,000New
- 1/50 502 Beds 2 Baths 2,084 SqFt$376,000New
- 1/25 252 Beds 2 Baths 1,230 SqFt$379,900New
- 1/19 192 Beds 2 Baths 979 SqFt$212,000New