Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,772 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 1,086 SqFt$4,500Active
- 1/6 6$450,000Active
- 1/6 62 Beds 2 Baths 850 SqFt$2,250Pending
- 1/10 102 Beds 2 Baths 1,200 SqFt$2,750Active
- 1/23 231 Bed 2 Baths 870 SqFt$2,500Pending
- 1/32 321 Bed 2 Baths 915 SqFt$2,250Active
- 1/32 322 Beds 2 Baths 1,000 SqFt$3,000Pending
580 Egret Dr #322, Hallandale Beach, FL 33009
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/22 221 Bed 1 Bath 871 SqFt$4,500Active
- 1/20 202 Beds 2 Baths 1,400 SqFt$2,950Active
- 1/16 161 Bed 1 Bath 836 SqFt$2,650Active
- 1/22 221 Bed 1 Bath 672 SqFt$2,200Active
- 1/24 241 Bed 1 Bath 1,000 SqFt$3,700Active
- 1/19 191 Bed 2 Baths 950 SqFt$2,350Active
- 1/19 192 Beds 2 Baths 945 SqFt$2,199Active Under Contract
- 1/47 472 Beds 2 Baths 1,430 SqFt$2,950Active
- 1/58 582 Beds 2 Baths 1,052 SqFt$3,200Active
- 1/69 692 Beds 3 Baths 1,220 SqFt$4,200Active
- 1/48 481 Bed 1 Bath 836 SqFt$3,100Active
- 1/25 251 Bed 2 Baths 830 SqFt$1,800Active
- 1/29 291 Bed 1 Bath 798 SqFt$2,200Active
- 1 Bed 1 Bath 672 SqFt$2,300Active
- 1/25 251 Bed 2 Baths 646 SqFt$2,250Active
- 1/17 172 Beds 2 Baths 1,312 SqFt$2,900Active
- 1/13 131 Bath 582 SqFt$2,100Active Under Contract