Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 2 Baths 684 SqFt$599,000Active
- 1/32 323 Beds 3 Baths 1,636 SqFt$1,450,000Active
- 1/32 321 Bed 2 Baths 824 SqFt$595,000Active
- 1/35 351 Bed 2 Baths 684 SqFt$595,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$599,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$599,000Active
- 1/32 323 Beds 3 Baths 1,636 SqFt$1,450,000Active
- 1/32 323 Beds 3 Baths 1,636 SqFt$1,450,000Active
- 1/35 351 Bed 2 Baths 684 SqFt$595,000Active
- 1/35 351 Bed 2 Baths 684 SqFt$595,000Active
- 1/32 321 Bed 2 Baths 824 SqFt$595,000Active
- 1/32 321 Bed 2 Baths 824 SqFt$595,000Active
- 1/41 411 Bed 2 Baths 684 SqFt$595,000Active
- 1/41 411 Bed 2 Baths 684 SqFt$595,000Active
- 1/41 411 Bed 2 Baths 684 SqFt$595,000Active
- 1/32 321 Bed 2 Baths 684 SqFt$525,000Price Dropped by $50K
- 1/39 391 Bed 2 Baths 824 SqFt$614,500Active
- 1/39 391 Bed 2 Baths 824 SqFt$614,500Active
- 1/39 391 Bed 2 Baths 824 SqFt$614,500Active
- 1/43 431 Bed 2 Baths 684 SqFt$396,000Price Dropped by $19K
- 1/48 483 Beds 3 Baths 1,496 SqFt$1,439,000Price Dropped by $56K
- 1/48 483 Beds 3 Baths 1,496 SqFt$1,439,000Price Dropped by $56K
4306 Bayside Villas #4306, Captiva, FL 33924
Listed by Kingfisher Real Estate, Inc.
Single Family Home, Condo
- 1/48 483 Beds 3 Baths 1,496 SqFt$1,439,000Price Dropped by $56K
- 1/38 381 Bed 2 Baths 684 SqFt$659,000Active