Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 753 Beds 3 Baths 1,361 SqFt$950,000New
- 1/38 382 Beds 2 Baths 1,054 SqFt$839,000Active
- 1/9 92 Beds 2 Baths 1,060 SqFt$849,000Active
- 1/39 392 Beds 2 Baths 1,055 SqFt$779,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,129 SqFt$810,000Active
- 1/36 362 Beds 2 Baths 1,075 SqFt$830,000Active
- 1/61 613 Beds 2 Baths 1,129 SqFt$865,000Active
- 1/26 262 Beds 2 Baths 1,055 SqFt$799,000Active
- 1/97 973 Beds 3 Baths 1,352 SqFt$1,050,000Active
- 1/55 551 Bed 2 Baths 702 SqFt$630,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,075 SqFt$796,900Active
- 1/47 472 Beds 2 Baths 1,055 SqFt$849,000Active
- 1/39 392 Beds 2 Baths 1,060 SqFt$799,000Active
- 1/29 292 Beds 2 Baths 1,044 SqFt$790,000Active
- 1/30 303 Beds 2 Baths 1,129 SqFt$860,000Price Dropped by $25K
- 1/15 153 Beds 2 Baths 1,129 SqFt$807,900Active
- 1/73 732 Beds 2 Baths 1,054 SqFt$689,000Active
- 1/55 552 Beds 2 Baths 1,075 SqFt$859,000Price Dropped by $10K
- 1/7 71 Bed 2 Baths 702 SqFt$650,000Active
4010 S Ocean Dr #R3306, Hollywood, FL 33019
Listed by Interinvestments Realty, Inc.
Single Family Home
- 1/24 242 Beds 2 Baths 1,044 SqFt$750,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,054 SqFt$890,000Active
- 1/51 513 Beds 2 Baths 1,129 SqFt$809,000Active
- 1/51 513 Beds 2 Baths 1,129 SqFt$809,000Active
- 1/39 392 Beds 2 Baths$865,000Active