Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 4 Baths 2,930 SqFtExclusive Listings$899,000Open 8/2 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,423 SqFtExclusive Listings$900,000Open 8/2 2PM-4PM - 1/41 41
3 Beds 2 Baths 2,007 SqFtExclusive Listings$825,000Open 8/2 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,039 SqFtExclusive Listings$630,000Open 8/2 2PM-4PM - 1/37 37
3 Beds 2 Baths 2,306 SqFtExclusive Listings$815,000Open 8/2 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,812 SqFtExclusive Listings$599,000Active - 1/72 72
3 Beds 3 Baths 2,242 SqFtExclusive Listings$349,900Pending4055 WAYFARER WAY, Palmetto, FL 34221
Listed by Richard Souksengphet REAL BROKER, LLC
Single Family Home
- 1/70 70
3 Beds 3 Baths 1,959 SqFtExclusive Listings$1,950Pending - 1/31 31
4 Beds 4 Baths 2,930 SqFtExclusive Listings$1,159,000Pending - 1/34 34
3 Beds 2 Baths 2,115 SqFtExclusive Listings$599,000Pending - 1/56 56
4 Beds 4 Baths 2,930 SqFtExclusive Listings$1,425,000Active
3 Beds 3 Baths 2,302 SqFtExclusive Listings$950,000Pending- 1/46 46
2 Beds 2 Baths 1,847 SqFtExclusive Listings$459,000Active - 1/48 48
4 Beds 4 Baths 3,871 SqFtExclusive Listings$1,895,000Active - 1/24 24
2 Beds 2 Baths 978 SqFtExclusive Listings$180,000Active
- 1

